Grand Am Sports Car Series 2012
Classificações
Grand Am Campeonato de Pilotos 2012 (TOP 15)
| P.º | Pilotos | DIS | BAR | HOM | NJ | BIP | MOH | RA | WG | IMS | WG2 | MON | MRLS | LRK | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.º | Rojas / Pruett | 6 | 3 | 2 | 10 | 3 | 2 | 1 | 4 | 2 | 3 | 1 | 6 | 7 | 379 |
| 2.º | Dalziel | 2 | 4 | 6 | 2 | 6 | 5 | 2 | 3 | 7 | 1 | 8 | 3 | 6 | 367 |
| 3.º | Law | 5 | 9 | 3 | 4 | 1 | 6 | 6 | 1 | 5 | 8 | 4 | 5 | 5 | 355 |
| 4.º | Donohue | 5 | 9 | 3 | 4 | 2 | 3 | 4 | 7 | 8 | 6 | 3 | 9 | 4 | 348 |
| 5.º | Popow | 2 | 6 | 4 | 6 | 7 | 4 | 9 | 8 | 1 | 2 | 7 | 8 | 6 | 346 |
| 6.º | Angelelli / Taylor | 14 | 5 | 1 | 1 | 10 | 9 | 7 | 11 | 3 | 4 | 5 | 7 | 1 | 343 |
| 7.º | Barbosa | 9 | 7 | 8 | 7 | 1 | 6 | 6 | 1 | 5 | 8 | 4 | 5 | 5 | 342 |
| 8.º | Fogarty / Gurney | 13 | 2 | 9 | 9 | 4 | 7 | 10 | 2 | 10 | 5 | 2 | 2 | 3 | 340 |
| 9.º | Pew / Negri | 1 | 8 | 7 | 3 | 5 | 8 | 3 | 6 | 11 | 7 | 6 | 4 | 10 | 334 |
| 10.º | Westbrook | 8 | 1 | 5 | 5 | 9 | 1 | 8 | 5 | 9 | — | — | 1 | 2 | 305 |
| 11.º | Potolicchio | 2 | 4 | 6 | 2 | 6 | 5 | 2 | 3 | 7 | — | — | — | — | 254 |
| 12.º | Luhr | 2 | 6 | 4 | 6 | 7 | 4 | 9 | 8 | — | 1 | — | — | — | 207 |
| 13.º | Garcia | 8 | 1 | 5 | — | — | — | 8 | 5 | — | 9 | — | 1 | 2 | 200 |
| 14.º | Borcheller | 9 | 7 | * 8 | * 7 | 2 | 3 | — | 7 | 8 | — | — | — | — | 178 |
| 15.º | Tracy | 7 | — | — | 8 | — | — | — | 10 | 6 | — | 3 | 9 | — | 145 |
Grand Am Campeonato de Equipas 2012
| P.º | Equipa | DIS | BAR | HOM | NJ | BIP | MOH | RA | WG | IMS | WG2 | MON | MRLS | LRK | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.º | Chip Ganassi Racing / Felix Sabates | #01 | 6 | 3 | 2 | 10 | 3 | 2 | 1 | 4 | 2 | 3 | 1 | 6 | 7 | 379 |
| 2.º | Starworks Motorsport | #8 | 2 | 4 | 6 | 2 | 6 | 5 | 2 | 3 | 7 | 1 | 8 | 3 | 6 | 367 |
| 3.º | Spirit of Daytona | #90 | 8 | 1 | 5 | 5 | 9 | 1 | 8 | 5 | 9 | 9 | 9 | 1 | 2 | 349 |
| 4.º | Action Express Racing | #5 | 5 | 9 | 3 | 4 | 2 | 3 | 4 | 7 | 8 | 6 | 3 | 9 | 4 | 348 |
| 5.º | SunTrust Racing | #10 | 14 | 5 | 1 | 1 | 10 | 9 | 7 | 11 | 3 | 4 | 5 | 7 | 1 | 343 |
| 6.º | Action Express Racing | #9 | 9 | 7 | 8 | 7 | 1 | 6 | 6 | 1 | 5 | 8 | 4 | 5 | 5 | 342 |
| 7.º | GAINSCO / Bob Stallings Racing | #99 | 13 | 2 | 9 | 9 | 4 | 7 | 10 | 2 | 10 | 5 | 2 | 2 | 3 | 340 |
| 8.º | Michael Shank Racing / Curb-Agajanian | #60 | 1 | 8 | 7 | 3 | 5 | 8 | 3 | 6 | 11 | 7 | 6 | 4 | 10 | 334 |
| 9.º | Starworks Motorsport | #2 | 10 | 6 | 4 | 6 | 7 | 4 | 9 | 8 | 1 | 2 | 7 | 8 | 8 | 333 |
| 10.º | Starworks Motorsport | #7 | — | — | — | — | 8 | — | 5 | 9 | — | — | — | 10 | 9 | 114 |
| 11.º | Doran Racing | #77 | 7 | — | — | 8 | — | — | — | 10 | 6 | — | — | — | — | 93 |
| 12.º | Chip Ganassi Racing / Felix Sabates | #02 | 4 | — | — | — | — | — | — | — | 4 | — | — | — | — | 56 |
| 13.º | Michael Shank Racing / Curb-Agajanian | #6 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | 30 |
| 14.º | Krohn Racing | #76 | 11 | — | — | — | — | — | — | — | — | — | — | — | — | 20 |
| 15.º | 50+Predator / Alegra | #50 | 12 | — | — | — | — | — | — | — | — | — | — | — | — | 19 |
legenda:
* não cumpriu tempo mínimo de condução
— não participou
1. DIS
Grand Am / 24H Daytona: Classificação Final
| P.º | Cl. | N. | Equipa | Chassis / Motor | Voltas |
|---|---|---|---|---|---|
| 1.º | DP | 60 | Michael Shank Racing | Riley Ford | 761 voltas |
| 2.º | DP | 8 | Starworks Motorsport | Riley Ford | + 5.198s |
| 3.º | DP | 6 | Michael Shank Racing | Riley Ford | + 49.439s |
| 4.º | DP | 02 | Chip Ganassi Racing | Riley BMW | - 1 volta |
| 5.º | DP | 5 | Action Express Racing | Corvette Chevrolet | - 3 voltas |
| 6.º | DP | 01 | Chip Ganassi Racing | Riley BMW | - 4 voltas |
| 7.º | DP | 77 | Doran Racing | Dallara Ford | - 13 voltas |
| 8.º | DP | 90 | Spirit of Daytona Racing | Corvette Chevrolet | - 15 voltas |
| 9.º | DP | 9 | Action Express Racing [ João Barbosa ] | Corvette Chevrolet | - 22 voltas |
| 10.º | DP | 2 | Starworks Motorsport | Riley Ford | - 25 voltas |
| 11.º | GT | 44 | Magnus Racing | Porsche GT3 | - 34 voltas |
| 12.º | GT | 67 | TRG | Porsche GT3 | - 34 voltas |
| 13.º | GT | 59 | Brumos Racing | Porsche GT3 | - 35 voltas |
| 14.º | GT | 57 | Stevenson Motorsports | Camaro GT.R | - 35 voltas |
| 15.º | GT | 63 | Risi Competizione | Ferrari 458 | - 35 voltas |
| 16.º | GT | 70 | SpeedSource | Mazda RX-8 | - 39 voltas |
| 17.º | GT | 66 | TRG | Porsche GT3 | - 40 voltas |
| 18.º | GT | 69 | AIM Autosport Team FXDD | Ferrari 458 | - 45 voltas |
| 19.º | DP | 76 | Krohn Racing | Lola Ford | - 48 voltas |
| 20.º | GT | 88 | Autohaus Motorsports | Camaro GT.R | - 48 voltas |
| 21.º | GT | 40 | Dempsey Racing | Mazda RX-8 | - 48 voltas |
| 22.º | GT | 32 | Orbit/GMG | Porsche GT3 | - 48 voltas |
| 23.º | GT | 42 | Team Sahlen | Mazda RX-8 | - 50 voltas |
| 24.º | GT | 03 | Extreme Speed Motorsports | Ferrari 430 Challenge | - 54 voltas |
| 25.º | GT | 24 | Alex Job Racing | Porsche GT3 | - 54 voltas |
| 26.º | GT | 45 | Flying Lizard Motorsports | Porsche GT3 | - 55 voltas |
| 27.º | GT | 93 | Turner Motorsport | BMW M3 | - 70 voltas |
| 28.º | GT | 23 | Alex Job Racing | Porsche GT3 | - 72 voltas |
| 29.º | GT | 26 | NGT Motorsport | Porsche GT3 | - 73 voltas |
| 30.º | GT | 64 | TRG | Porsche GT3 | - 73 voltas |
| 31.º | GT | 22 | Bullet Racing | Porsche GT3 | - 80 voltas |
| 32.º | DP | 50 | 50+Predator/Alegra | Riley BMW | - 89 voltas |
| 33.º | DP | 99 | GAINSCO | Corvette Chevrolet | - 89 voltas |
| 34.º | GT | 82 | Dick Greer Racing | Porsche GT3 | - 96 voltas |
| 35.º | GT | 56 | AF-Waltrip [ Rui Águas ] | Ferrari 458 | - 116 voltas |
| 36.º | GT | 65 | TRG | Porsche GT3 | - 118 voltas |
| 37.º | GT | 68 | TRG | Porsche GT3 | - 121 voltas |
| 38.º | GT | 55 | Acumen Motorsport | Porsche GT3 | - 135 voltas |
| 39.º | GT | 18 | Mühlner Motorsports | Porsche GT3 | - 152 voltas |
| 40.º | GT | 41 | Dempsey Racing | Mazda RX-8 | - 153 voltas |
| 41.º | GT | 12 | Alliance Autosport | Porsche GT3 | - 157 voltas |
| 42.º | GT | 19 | Mühlner Motorsports | Porsche GT3 | - 162 voltas |
| 43.º | GT | 75 | Stevenson Motorsports | Camaro GT.R | - 184 voltas |
| 44.º | GT | 51 | APR Motorsport | Audi R8 Grand-Am | - 314 voltas |
| 45.º | GT | 74 | Oryx Racing | Audi R8 Grand-Am | - 329 voltas |
| 46.º | GT | 17 | Burtin Racing | Porsche GT3 | - 337 voltas |
| 47.º | GT | 20 | Liqui Moly Team Engstler | Porsche GT3 | - 345 voltas |
| 48.º | GT | 34 | Orbit/GMG | Porsche GT3 | - 378 voltas |
| 49.º | GT | 4 | Magnus Racing | Porsche GT3 | - 451 voltas |
| 50.º | GT | 36 | Yellow Dragon Motorsports | Mazda RX-8 | - 491 voltas |
| 51.º | GT | 15 | Rick Ware Racing | Ford Mustang | - 505 voltas |
| 52.º | GT | 48 | Paul Miller Racing | Porsche GT3 | - 537 voltas |
| 53.º | GT | 46 | Michael Baughman Racing | Corvette | - 589 voltas |
| 54.º | GT | 62 | Risi Competizione | Ferrari 458 | - 607 voltas |
| 55.º | GT | 87 | Racers Edge Motorsports | Dodge Viper | - 660 voltas |
| 56.º | GT | 94 | Turner Motorsport | BMW M3 | - 675 voltas |
| 57.º | GT | 43 | Team Sahlen | Mazda RX-8 | - 740 voltas |
| 58.º | DP | 10 | SunTrust Racing | Corvette Chevrolet | - 747 voltas |
| Não Alinharam | |||||
| — | GT | 16 | Rick Ware Racing | Porsche GT3 | — |
| — | GT | 49 | Team Sahlen | Mazda RX-8 | — |
2. BAR
Grand Am / Barber: Classificação Final
| P.º | Cl. | N. | Equipa | Chassis / Motor | Voltas |
|---|---|---|---|---|---|
| 1.º | DP | 90 | Spirit of Daytona Racing | Corvette Chevrolet | 103 voltas |
| 2.º | DP | 99 | GAINSCO | Corvette Chevrolet | - 2.326s |
| 3.º | DP | 01 | Chip Ganassi Racing | Riley BMW | - 2.838s |
| 4.º | DP | 8 | Starworks Motorsport | Riley Ford | - 9.334s |
| 5.º | DP | 10 | SunTrust Racing | Corvette Chevrolet | - 10.825s |
| 6.º | DP | 2 | Starworks Motorsport | Riley Ford | - 1 volta |
| 7.º | DP | 9 | Action Express Racing [ João Barbosa ] | Corvette Chevrolet | - 2 voltas |
| 8.º | DP | 60 | Michael Shank Racing | Riley Ford | - 3 voltas |
| 9.º | GT | 70 | SpeedSource | Mazda RX-8 | - 5 voltas |
| 10.º | GT | 69 | AIM Autosport Team FXDD | Ferrari 458 | - 6 voltas |
| 11.º | GT | 59 | Brumos Racing | Porsche GT3 | - 6 voltas |
| 12.º | GT | 44 | Magnus Racing | Porsche GT3 | - 6 voltas |
| 13.º | GT | 94 | Turner Motorsport | BMW M3 | - 6 voltas |
| 14.º | GT | 88 | Autohaus Motorsports | Camaro GT.R | - 6 voltas |
| 15.º | GT | 57 | Stevenson Motorsports | Camaro GT.R | - 6 voltas |
| 16.º | GT | 41 | Dempsey Racing | Mazda RX-8 | - 6 voltas |
| 17.º | GT | 42 | Team Sahlen | Mazda RX-8 | - 6 voltas |
| 18.º | GT | 67 | TRG | Porsche GT3 | - 6 voltas |
| 19.º | GT | 51 | APR Motorsport | Audi R8 Grand-Am | - 6 voltas |
| 20.º | GT | 31 | Marsh Racing | Corvette | - 6 voltas |
| 21.º | GT | 40 | Dempsey Racing | Mazda RX-8 | - 7 voltas |
| 22.º | GT | 73 | Horton Autosport | Porsche GT3 | - 8 voltas |
| 23.º | GT | 74 | Oryx Racing | Audi R8 Grand-Am | - 8 voltas |
| 24.º | GT | 43 | Team Sahlen | Mazda RX-8 | - 8 voltas |
| 25.º | GT | 49 | Team Sahlen | Mazda RX-8 | - 8 voltas |
| 26.º | GT | 15 | Rick Ware Racing | Ford Mustang | - 9 voltas |
| 27.º | DP | 5 | Action Express Racing | Corvette Chevrolet | - 23 voltas |
| 28.º | GT | 68 | TRG | Porsche GT3 | - 92 voltas |
3. HOM
Grand Am / Miami: Classificação Final
| P.º | Cl. | N. | Equipa | Chassis / Motor | Tempo |
|---|---|---|---|---|---|
| 1.º | DP | 10 | SunTrust Racing | Corvette Chevrolet | 54 voltas |
| 2.º | DP | 01 | Chip Ganassi Racing | Riley BMW | + 0.603s |
| 3.º | DP | 5 | Action Express Racing | Corvette Chevrolet | + 2.619s |
| 4.º | DP | 2 | Starworks Motorsport | Riley Ford | + 3.390s |
| 5.º | DP | 90 | Spirit of Daytona Racing | Corvette Chevrolet | + 4.471s |
| 6.º | GT | 69 | AIM Autosport Team FXDD | Ferrari 458 | + 14.982s |
| 7.º | GT | 42 | Team Sahlen | Mazda RX-8 | + 17.513s |
| 8.º | GT | 57 | Stevenson Motorsports | Camaro GT.R | + 20.095s |
| 9.º | GT | 67 | TRG | Porsche GT3 | + 20.876s |
| 10.º | GT | 94 | Turner Motorsport | BMW M3 | + 21.056s |
| 11.º | GT | 59 | Brumos Racing | Porsche GT3 | + 22.228s |
| 12.º | GT | 44 | Magnus Racing | Porsche GT3 | + 23.048s |
| 13.º | GT | 68 | TRG | Porsche GT3 | + 24.231s |
| 14.º | GT | 88 | Autohaus Motorsports | Camaro GT.R | + 25.814s |
| 15.º | GT | 93 | Turner Motorsport | BMW M3 | + 26.293s |
| 16.º | GT | 73 | Horton Autosport | Porsche GT3 | + 29.177s |
| 17.º | GT | 70 | SpeedSource | Mazda RX-8 | + 35.571s |
| 18.º | DP | 8 | Starworks Motorsport | Riley Ford | - 1 volta |
| 19.º | DP | 60 | Michael Shank Racing | Riley Ford | - 1 volta |
| 20.º | GT | 03 | Extreme Speed Motorsports | Ferrari 430 Challenge | - 1 volta |
| 21.º | GT | 40 | Dempsey Racing | Mazda RX-8 | - 1 volta |
| 22.º | GT | 41 | Dempsey Racing | Mazda RX-8 | - 1 volta |
| 23.º | GT | 21 | M2 Autosport | Mazda RX-8 | - 2 voltas |
| 24.º | GT | 51 | APR Motorsport | Audi R8 Grand-Am | - 2 voltas |
| 25.º | GT | 31 | Marsh Racing | Corvette | - 7 voltas |
| 26.º | DP | 9 | Action Express Racing [ João Barbosa ] | Corvette Chevrolet | - 15 voltas |
| 27.º | DP | 99 | GAINSCO | Corvette Chevrolet | - 38 voltas |
| 28.º | GT | 43 | Team Sahlen | Mazda RX-8 | - 45 voltas |
4. NJ
Grand Am / New Jersey: Classificação Final
| P.º | Cl. | N. | Equipa | Chassis / Motor | Voltas |
|---|---|---|---|---|---|
| 1.º | DP | 10 | SunTrust Racing | Corvette Chevrolet | 117 voltas |
| 2.º | DP | 8 | Starworks Motorsport | Riley Ford | + 4.998s |
| 3.º | DP | 60 | Michael Shank Racing | Riley Ford | + 5.365s |
| 4.º | DP | 5 | Action Express Racing | Corvette Chevrolet | + 5.706s |
| 5.º | DP | 90 | Spirit of Daytona Racing | Corvette Chevrolet | + 6.151s |
| 6.º | DP | 2 | Starworks Motorsport | Riley Ford | - 1 volta |
| 7.º | DP | 9 | Action Express Racing [ João Barbosa ] | Corvette Chevrolet | - 3 voltas |
| 8.º | GT | 69 | AIM Autosport Team FXDD | Ferrari 458 | - 6 voltas |
| 9.º | GT | 57 | Stevenson Motorsports | Camaro GT.R | - 6 voltas |
| 10.º | GT | 44 | Magnus Racing | Porsche GT3 | - 6 voltas |
| 11.º | GT | 94 | Turner Motorsport | BMW M3 | - 6 voltas |
| 12.º | GT | 88 | Autohaus Motorsports | Camaro GT.R | - 6 voltas |
| 13.º | GT | 42 | Team Sahlen | Mazda RX-8 | - 6 voltas |
| 14.º | GT | 70 | SpeedSource | Mazda RX-8 | - 6 voltas |
| 15.º | GT | 31 | Marsh Racing | Corvette | - 6 voltas |
| 16.º | GT | 59 | Brumos Racing | Porsche GT3 | - 7 voltas |
| 17.º | GT | 67 | TRG | Porsche GT3 | - 7 voltas |
| 18.º | GT | 41 | Dempsey Racing | Mazda RX-8 | - 7 voltas |
| 19.º | GT | 73 | Horton Autosport | Porsche GT3 | - 9 voltas |
| 20.º | GT | 08 | Limitless Racing | Audi R8 Grand-Am | - 9 voltas |
| 21.º | DP | 77 | Doran Racing | Dallara Ford | - 9 voltas |
| 22.º | GT | 51 | APR Motorsport | Audi R8 Grand-Am | - 10 voltas |
| 23.º | GT | 43 | Team Sahlen | Mazda RX-8 | - 15 voltas |
| 24.º | GT | 40 | Dempsey Racing | Mazda RX-8 | - 17 voltas |
| 25.º | DP | 99 | GAINSCO | Corvette Chevrolet | - 34 voltas |
| 26.º | DP | 01 | Chip Ganassi Racing | Riley BMW | - 37 voltas |
5. BIP
Grand Am / Detroit: Resultado Final
| P.º | Cl. | N. | Equipa | Chassis / Motor | Voltas |
|---|---|---|---|---|---|
| 1.º | DP | 9 | Action Express Racing [ João Barbosa ] | Corvette Chevrolet | 72 voltas |
| 2.º | DP | 5 | Action Express Racing | Corvette Chevrolet | - 0.440s |
| 3.º | DP | 01 | Chip Ganassi Racing | Riley BMW | - 3.933s |
| 4.º | DP | 99 | GAINSCO | Corvette Chevrolet | - 4.195s |
| 5.º | DP | 60 | Michael Shank Racing | Riley Ford | - 9.800s |
| 6.º | DP | 8 | Starworks Motorsport | Riley Ford | - 10.230s |
| 7.º | DP | 2 | Starworks Motorsport | Riley Ford | - 10.571s |
| 8.º | DP | 7 | Starworks Motorsport | Riley Ford | - 1 volta |
| 9.º | GT | 88 | Autohaus Motorsports | Camaro GT.R | - 2 voltas |
| 10.º | GT | 70 | SpeedSource | Mazda RX-8 | - 2 voltas |
| 11.º | GT | 57 | Stevenson Motorsports | Camaro GT.R | - 2 voltas |
| 12.º | GT | 69 | AIM Autosport Team FXDD | Ferrari 458 | - 2 voltas |
| 13.º | GT | 94 | Turner Motorsport | BMW M3 | - 2 voltas |
| 14.º | GT | 44 | Magnus Racing | Porsche GT3 | - 2 voltas |
| 15.º | GT | 03 | Extreme Speed Motorsports | Ferrari 430 Challenge | - 2 voltas |
| 16.º | GT | 42 | Team Sahlen | Mazda RX-8 | - 3 voltas |
| 17.º | GT | 43 | Team Sahlen | Mazda RX-8 | - 3 voltas |
| 18.º | GT | 73 | Horton Autosport | Porsche GT3 | - 4 voltas |
| 19.º | GT | 51 | APR Motorsport | Audi R8 Grand-Am | - 4 voltas |
| 20.º | GT | 31 | Marsh Racing | Corvette | - 5 voltas |
| 21.º | GT | 59 | Brumos Racing | Porsche GT3 | - 6 voltas |
| 22.º | DP | 90 | Spirit of Daytona Racing | Corvette Chevrolet | - 7 voltas |
| 23.º | GT | 67 | TRG | Porsche GT3 | - 9 voltas |
| 24.º | GT | 41 | Dempsey Racing | Mazda RX-8 | - 10 voltas |
| 25.º | GT | 40 | Dempsey Racing | Mazda RX-8 | - 11 voltas |
| 26.º | DP | 10 | SunTrust Racing | Corvette Chevrolet | - 33 voltas |
| 27.º | GT | 46 | Michael Baughman Racing | Corvette | - 59 voltas |
6. MOH
Grand Am / Mid-Ohio: Resultado Final
| P.º | Cl. | N. | Equipa | Chassis / Motor | Voltas |
|---|---|---|---|---|---|
| 1.º | DP | 90 | Spirit of Daytona Racing | Corvette Chevrolet | 111 voltas |
| 2.º | DP | 01 | Chip Ganassi Racing | Riley BMW | + 0.236s |
| 3.º | DP | 5 | Action Express Racing | Corvette Chevrolet | + 5.774s |
| 4.º | DP | 2 | Starworks Motorsport | Riley Ford | + 6.015s |
| 5.º | DP | 8 | Starworks Motorsport | Riley Ford | + 6.437s |
| 6.º | DP | 9 | Action Express Racing [ João Barbosa ] | Corvette Chevrolet | + 6.885s |
| 7.º | DP | 99 | GAINSCO | Corvette Chevrolet | - 1 volta |
| 8.º | DP | 60 | Michael Shank Racing | Riley Ford | - 2 voltas |
| 9.º | GT | 94 | Turner Motorsport | BMW M3 | - 5 voltas |
| 10.º | GT | 69 | AIM Autosport Team FXDD | Ferrari 458 | - 5 voltas |
| 11.º | GT | 57 | Stevenson Motorsports | Camaro GT.R | - 5 voltas |
| 12.º | GT | 70 | SpeedSource | Mazda RX-8 | - 5 voltas |
| 13.º | GT | 44 | Magnus Racing | Porsche GT3 | - 5 voltas |
| 14.º | GT | 42 | Team Sahlen | Mazda RX-8 | - 5 voltas |
| 15.º | GT | 59 | Brumos Racing | Porsche GT3 | - 5 voltas |
| 16.º | GT | 67 | TRG | Porsche GT3 | - 5 voltas |
| 17.º | GT | 88 | Autohaus Motorsports | Camaro GT.R | - 5 voltas |
| 18.º | GT | 40 | Dempsey Racing | Mazda RX-8 | - 5 voltas |
| 19.º | GT | 41 | Dempsey Racing | Mazda RX-8 | - 5 voltas |
| 20.º | GT | 43 | Team Sahlen | Mazda RX-8 | - 6 voltas |
| 21.º | GT | 51 | APR Motorsport | Audi R8 Grand-Am | - 6 voltas |
| 22.º | GT | 31 | Marsh Racing | Corvette | - 7 voltas |
| 23.º | GT | 49 | Team Sahlen | Mazda RX-8 | - 8 voltas |
| 24.º | DP | 10 | SunTrust Racing | Corvette Chevrolet | - 11 voltas |
| 25.º | GT | 73 | Horton Autosport | Porsche GT3 | - 30 voltas |
| 26.º | GT | 72 | Grant Racing | Porsche GT3 | -101 voltas |
7. RA
Grand Am / Road America: Resultado Final
| P.º | Cl. | N. | Equipa | Chassis / Motor | Voltas |
|---|---|---|---|---|---|
| 1.º | DP | 01 | Chip Ganassi Racing | Riley BMW | 49 voltas |
| 2.º | DP | 8 | Starworks Motorsport | Riley Ford | + 3.747s |
| 3.º | DP | 60 | Michael Shank Racing | Riley Ford | + 7.614s |
| 4.º | DP | 5 | Action Express Racing | Corvette Chevrolet | + 14.290s |
| 5.º | DP | 7 | Starworks Motorsport | Riley Ford | + 1:38.609s |
| 6.º | DP | 9 | Action Express Racing [ João Barbosa ] | Corvette Chevrolet | - 2 voltas |
| 7.º | GT | 69 | AIM Autosport Team FXDD | Ferrari 458 | - 2 voltas |
| 8.º | GT | 94 | Turner Motorsport | BMW M3 | - 2 voltas |
| 9.º | GT | 70 | SpeedSource | Mazda RX-8 | - 2 voltas |
| 10.º | GT | 42 | Team Sahlen | Mazda RX-8 | - 2 voltas |
| 11.º | GT | 59 | Brumos Racing | Porsche GT3 | - 2 voltas |
| 12.º | GT | 57 | Stevenson Motorsports | Camaro GT.R | - 2 voltas |
| 13.º | GT | 31 | Marsh Racing | Corvette | - 2 voltas |
| 14.º | GT | 41 | Dempsey Racing | Mazda RX-8 | - 2 voltas |
| 15.º | GT | 88 | Autohaus Motorsports | Camaro GT.R | - 2 voltas |
| 16.º | GT | 73 | Horton Autosport | Porsche GT3 | - 2 voltas |
| 17.º | GT | 40 | Dempsey Racing | Mazda RX-8 | - 2 voltas |
| 18.º | GT | 51 | APR Motorsport | Audi R8 Grand-Am | - 3 voltas |
| 19.º | GT | 43 | Team Sahlen | Mazda RX-8 | - 3 voltas |
| 20.º | DP | 10 | SunTrust Racing | Corvette Chevrolet | - 7 voltas |
| 21.º | DP | 90 | Spirit of Daytona Racing | Corvette Chevrolet | - 8 voltas |
| 22.º | GT | 44 | Magnus Racing | Porsche GT3 | - 13 voltas |
| 23.º | DP | 2 | Starworks Motorsport | Riley Ford | - 18 voltas |
| 24.º | GT | 15 | Rick Ware Racing | Ford Mustang | - 20 voltas |
| 25.º | DP | 99 | GAINSCO | Corvette Chevrolet | - 37 voltas |
| 26.º | GT | 67 | TRG | Porsche GT3 | - 48 voltas |
8. WG
Grand Am / 6H Watkins Glen: Resultado Final
| P.º | Cl. | N. | Equipa | Chassis / Motor | Tempo |
|---|---|---|---|---|---|
| 1.º | DP | 9 | Action Express Racing [ João Barbosa ] | Corvette Chevrolet | 182 voltas |
| 2.º | DP | 99 | GAINSCO | Corvette Chevrolet | + 0.238s |
| 3.º | DP | 8 | Starworks Motorsport | Riley Ford | + 2.804s |
| 4.º | DP | 01 | Chip Ganassi Racing | Riley BMW | + 3.550s |
| 5.º | DP | 90 | Spirit of Daytona Racing | Corvette Chevrolet | + 7.835s |
| 6.º | DP | 60 | Michael Shank Racing | Riley Ford | + 8.152s |
| 7.º | DP | 5 | Action Express Racing | Corvette Chevrolet | + 31.423s |
| 8.º | DP | 2 | Starworks Motorsport | Riley Ford | - 1 volta |
| 9.º | DP | 7 | Starworks Motorsport | Riley Ford | - 1 volta |
| 10.º | DP | 77 | Doran Racing | Dallara Ford | - 2 voltas |
| 11.º | GT | 57 | Stevenson Motorsports | Camaro GT.R | - 8 voltas |
| 12.º | GT | 94 | Turner Motorsport | BMW M3 | - 8 voltas |
| 13.º | GT | 69 | AIM Autosport Team FXDD | Ferrari 458 | - 8 voltas |
| 14.º | GT | 03 | Extreme Speed Motorsports | Ferrari 458 | - 8 voltas |
| 15.º | GT | 75 | Stevenson Motorsports | Camaro GT.R | - 8 voltas |
| 16.º | GT | 59 | Brumos Racing | Porsche GT3 | - 9 voltas |
| 17.º | GT | 70 | SpeedSource | Mazda RX-8 | - 9 voltas |
| 18.º | GT | 41 | Dempsey Racing | Mazda RX-8 | - 10 voltas |
| 19.º | GT | 42 | Team Sahlen | Mazda RX-8 | - 11 voltas |
| 20.º | GT | 73 | Horton Autosport | Porsche GT3 | - 11 voltas |
| 21.º | GT | 56 | AF-Waltrip [ Rui Águas ] | Ferrari 458 | - 16 voltas |
| 22.º | GT | 52 | APR Motorsport | Audi R8 Grand-Am | - 18 voltas |
| 23.º | GT | 64 | TRG | Porsche GT3 | - 18 voltas |
| 24.º | GT | 43 | Team Sahlen | Mazda RX-8 | - 18 voltas |
| 25.º | GT | 67 | TRG | Porsche GT3 | - 21 voltas |
| 26.º | GT | 40 | Dempsey Racing | Mazda RX-8 | - 24 voltas |
| 27.º | GT | 17 | Burtin Racing | Porsche GT3 | - 42 voltas |
| 28.º | GT | 51 | APR Motorsport | Audi R8 Grand-Am | - 43 voltas |
| 29.º | GT | 66 | TRG | Porsche GT3 | - 45 voltas |
| 30.º | GT | 31 | Marsh Racing | Corvette | - 63 voltas |
| 31.º | DP | 10 | SunTrust Racing | Corvette Chevrolet | - 82 voltas |
| 32.º | GT | 44 | Magnus Racing | Porsche GT3 | - 170 voltas |
9. IMS
Grand Am / Indianapolis: Resultado Final
| P.º | Cl. | N. | Equipa | Chassis / Motor | Voltas |
|---|---|---|---|---|---|
| 1.º | DP | 2 | Starworks Motorsport | Riley Ford | 91 voltas |
| 2.º | DP | 01 | Chip Ganassi Racing | Riley BMW | - 1.271s |
| 3.º | DP | 10 | SunTrust Racing | Corvette Chevrolet | - 2.328s |
| 4.º | DP | 02 | Chip Ganassi Racing | Riley BMW | - 2.856s |
| 5.º | GT | 44 | Magnus Racing | Porsche GT3 | - 6.601s |
| 6.º | GT | 70 | SpeedSource | Mazda RX-8 | - 8.762s |
| 7.º | GT | 59 | Brumos Racing | Porsche GT3 | - 9.750s |
| 8.º | GT | 94 | Turner Motorsport | BMW M3 | - 10.404s |
| 9.º | GT | 69 | AIM Autosport Team FXDD | Ferrari 458 | - 10.765s |
| 10.º | GT | 17 | Burtin Racing | Porsche GT3 | - 12.792s |
| 11.º | GT | 31 | Marsh Racing | Corvette | - 14.082s |
| 12.º | GT | 43 | Team Sahlen | Mazda RX-8 | - 14.506s |
| 13.º | GT | 41 | Dempsey Racing | Mazda RX-8 | - 14.641s |
| 14.º | GT | 88 | Autohaus Motorsports | Camaro GT.R | - 21.568s |
