European Le Mans Series
Inscritos
CB (Combustível) — G (Gasolina)
PN (Pneus) — M (Michelin); D (Dunlop)
European Le Mans Series: Lista de Inscritos
Legenda:CB (Combustível) — G (Gasolina)
PN (Pneus) — M (Michelin); D (Dunlop)
| Classe | Nº | Equipa | Chassis / Motor | CB | PN | Pilotos | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P2 | 1 | Greaves Motorsport | Zytek Z11SN Nissan | G | D | Alex Brundle Lucas Ordonez Tom Kimber-Smith | x x x | ||||
| P2 | 10 | Pecom Racing | Oreca 03 Nissan | G | D | Luis Perez Companc Soheil Ayari Pierre Kaffer | x x x | ||||
| P2 | 11 | Race Performance | Oreca 03 Nissan | G | D | Jonathan Hirschi Ralph Meichtry Michel Frey | x x X | ||||
| P2 | 17 | Status Grand Prix | Lola B12/80 Judd | G | D | Alexander Sims Yelmer Buurman Dean Stirling | x x x | ||||
| P2 | 18 | Murphy Prototypes | Oreca 03 Judd | G | D | Jody Firth Warren Hughes Luca Moro | x x x | ||||
| P2 | 19 | Sebastien Loeb Racing | Oreca 03 Nissan | G | D | Stéphane Sarrazin Nicolas Minassian Nicolas Marroc | x x x | ||||
| P2 | 20 | JetAliance Racing | Lola B12/80 Judd | G | D | David Heinemeier-Hansson Kristian Poulsen Lukas Lichtner-Hoyer | — — — | ||||
| P2 | 24 | OAK Racing | Morgan Judd | G | D | Jacques Nicolet Guillaume Moreau Dominik Kraihamer | x x x | ||||
| P2 | 35 | OAK Racing | Morgan Judd | G | D | ? | — | ||||
| P2 | 38 | Jota | Zytek Z11SN Nissan | G | D | Sam Hancock Simon Dolan | x x | ||||
| PC | 40 | Boutsen Ginion Racing | Oreca FLM09 | G | M | Thomas Dagoneau Massimo Vignali Jean-Marc Merlin | x x x | ||||
| PC | 41 | Sebastien Loeb Racing | Oreca FLM09 | G | M | ? | — | ||||
| PC | 42 | CURTIS Racing Technologies | Oreca FLM09 | G | M | John Hartshorne Alex Kapadia Phil Keen | x x x | ||||
| P2 | 44 | Norma M200P Judd | Extreme Limite ARIC | G | D | Fabien Rosier Philippe Thirion | x x | ||||
| P2 | 45 | Boutsen Ginion Racing | Oreca 03 Nissan | G | D | Bastien Briere Jack Clarke Sébastien Buemi | x x x | ||||
| P2 | 46 | Thiriet by TDS Racing | Oreca 03 Nissan | G | D | Mathias Beche Pierre Thiriet | x x | ||||
| GTE P | 53 | Lotus | Lotus Evora | G | M | ? | — | ||||
| GTE P | 54 | Downforce1 | Aston Martin Vantage | G | D | Markus Fux ? | — — | ||||
| GTE A | 60 | AF Corse | Ferrari 458 Italia | G | M | Piergiuseppe Perazzini Marco Cioci Matt Griffin | x x x | ||||
| GTE P | 61 | Kessel Racing | Ferrari 458 Italia | G | D | Michal Broniszewski Philipp Peter | x x | ||||
| GTE P | 66 | JMW Motorsport | Ferrari 458 Itália | G | D | James Walker Jonny Cocker | x x | ||||
| GTE A | 67 | IMSA Performance Matmut | Porsche 997 GT3-RSR | G | M | Anthony Pons Nicolas Armindo Raymond Narac | x x x | ||||
| GTE A | 69 | Gulf Racing | Aston Martin Vantage | G | D | Roald Goethe Stuart Hall | x x | ||||
| GTC | 70 | RaceArt | Porsche 997 GT3 Cup | G | M | Roger Grouwels ? | — — | ||||
| GTE A | 75 | ProSpeed Competition | Porsche 997 GT3-RSR | G | M | Marc Goossens Maxime Soulet | x x | ||||
| GTE P | 83 | JMB Racing | Ferrari 458 Italia | G | M | Jaime Melo Marco Frezza | x x | ||||
| GTE A | 99 | JMB Racing | Ferrari 458 Italia | G | M | Alain Ferté Philippe Illiano | x x |
Paul Ricard
ELMS / 6H de Castellet: Classificação FInal
| P.º | Classe | Nº | Equipa | Chassis / Motor | Voltas |
|---|---|---|---|---|---|
| 1.º | P2 | 46 | Thiriet by TDS Racing | Oreca 03 Nissan | 189 v |
| 2.º | P2 | 19 | Sebastien Loeb Racing | Oreca 03 Nissan | - 1 v |
| 3.º | P2 | 17 | Status Grand Prix | Lola B12/80 Judd | - 1 v |
| 4.º | P2 | 1 | Greaves Motorsport | Zytek Z11SN Nissan | - 1 v |
| 5.º | P2 | 11 | Race Performance | Oreca 03 Nissan | - 3 v |
| 6.º | P2 | 24 | OAK Racing | Morgan Judd | - 4 v |
| 7.º | P2 | 10 | Pecom Racing | Oreca 03 Nissan | - 6 v |
| 8.º | PC | 42 | CURTIS Racing Technologies | Oreca FLM09 | - 12 v |
| 9.º | GTE P | 66 | JMW Motorsport | Ferrari 458 Itália | - 13 v |
| 10.º | GTE P | 83 | JMB Racing | Ferrari 458 Italia | - 13 v |
| 11.º | GTE A | 75 | ProSpeed Competition | Porsche 997 GT3-RSR | - 14 v |
| 12.º | P2 | 44 | Norma M200P Judd | Extreme Limite ARIC | - 14 v |
| 13.º | P2 | 38 | Jota | Zytek Z11SN Nissan | - 15 v |
| 14.º | GTE A | 67 | IMSA Performance Matmut | Porsche 997 GT3-RSR | - 15 v |
| 15.º | GTE P | 61 | Kessel Racing | Ferrari 458 Italia | - 15 v |
| 16.º | GTE A | 99 | JMB Racing | Ferrari 458 Italia | - 17 v |
| 17.º | GTE A | 69 | Gulf Racing | Aston Martin Vantage | - 29 v |
| 18.º | GTE A | 60 | AF Corse | Ferrari 458 Italia | - 45 v |
| Não Classificados | |||||
| 19.º | PC | 40 | Boutsen Ginion Racing | Oreca FLM09 | 111 v |
| 20.º | P2 | 18 | Murphy Prototypes | Oreca 03 Judd | 64 v |
| 21.º | P2 | 45 | Boutsen Ginion Racing | Oreca 03 Nissan | 27 v |
Zolder
Prova Cancelada
Donington
Brno
Algarve
Classificações




Loading...