24 Horas de Le Mans
24 Horas de Le Mans: Lista de Inscritos (oficial)
Legenda:CB (Combustível) — HD (Híbrido Diesel); D (Diesel); HG (Híbrido Gasolina); G (Gasolina)
PN (Pneus) — M (Michelin); D (Dunlop)
| Classe | N.º | Equipa | Chassis / Motor | C | P | Piloto Designado |
|---|---|---|---|---|---|---|
| P1 | 1 | Audi Sport Team Joest | Audi R18 TDi | HD | M | André Lotterer |
| P1 | 2 | Audi Sport Team Joest | Audi R18 TDi | HD | M | Allan McNish |
| P1 | 3 | Audi Sport Team Joest | Audi R18 TDi | D | M | Timo Bernhard |
| P1 | 4 | Audi Sport North America | Audi R18 TDi | D | M | Oliver Jarvis |
| P1 | 7 | Toyota Motorsport | Toyota TS030 HYBRID | HG | M | Alexander Würz |
| P1 | 8 | Toyota Motorsport | Toyota TS030 HYBRID | HG | M | Hiroaki Ishiura |
| P1 | 12 | Rebellion Racing | Lola B10/60 Toyota | G | M | Nicolas Prost |
| P1 | 13 | Rebellion Racing | Lola B10/60 Toyota | G | M | Andrea Belicchi |
| P1 | 15 | OAK Racing | OAK-Pescarolo Judd | G | D | Guillaume Moreau |
| P1 | 16 | Pescarolo Team | Pescarolo 03 Judd | G | M | Emmanuel Collard |
| P1 | 17 | Pescarolo Team | Dome 102.5s Judd | G | M | Nicolas Minassian |
| P1 | 18 | Dyson Racing | Lola B12/60 Mazda | G | D | Guy Smith |
| P1 | 19 | Dyson Racing | Lola B12/60 Mazda | G | D | Chris Dyson |
| P1 | 21 | Strakka Racing | HPD ARX-03a | G | M | Nick Leventis |
| P1 | 22 | JRM Racing | HPD ARX-03a | G | M | David Brabham |
| P2 | 23 | Signatech Nissan | Oreca 03 Nissan | G | D | Jordan Tresson |
| P2 | 24 | OAK Racing | Morgan Judd | G | D | Jacques Nicolet |
| P2 | 25 | ADR Delta | Oreca 03 Nissan | G | - | John Martin |
| P2 | 26 | Signatech Nissan | Oreca 03 Nissan | G | D | Franck Mailleux |
| P2 | 28 | Gulf Racing Middle East | Lola B12/80 Nissan | G | D | Fabien Giroux |
| P2 | 29 | Gulf Racing Middle East | Lola B12/80 Nissan | G | D | FrédéricFatien |
| P2 | 31 | Lotus | Lola B12/80 Lotus | G | D | Thomas Josef Holzer |
| P2 | 33 | Level 5 Motorsport | HPD ARX-03b | G | - | Scott Tucker |
| P2 | 35 | OAK Racing | Morgan Judd | G | D | Olivier Pla |
| P2 | 38 | Jota Sport | Zytek Z11SN Nissan | G | D | Sam Hancook |
| P2 | 40 | Race Performance | Oreca 03 Nissan | D | D | Michel Frey |
| P2 | 41 | Greaves Motorsport | Zytek Z11SN Nissan | G | D | Christian Zugel |
| P2 | 42 | Greaves Motorsport | Zytek Z11SN Nissan | G | D | Alex Brundle |
| P2 | 43 | Norma M200P Judd | Extreme Limite ARIC | G | D | Fabien Rosier |
| P2 | 44 | Starworks | HPD ARX-03b | G | D | Enzo Potolicchio |
| P2 | 45 | Boutsen Ginion Racing | Oreca 03 Nissan | G | D | Bastien Briere |
| P2 | 46 | Thiriet by TDS Racing | Oreca 03 Nissan | G | D | Pierre Thiriet |
| P2 | 49 | Pecom Racing | Oreca 03 Nissan | G | D | Luiz Perez Compac |
| GTE A | 50 | Larbre Competition | Corvette C6 ZR1 | G | M | Patrick Bornhauser |
| GTE P | 51 | AF Corse | Ferrari 458 Itália | G | M | Giancarlo Fisichella |
| GTE A | 55 | JWA Avila | Porsche 997 GT3-RSR | G | D | Paul Daniels |
| GTE A | 57 | Krohn Racing | Ferrari 458 Itália | G | D | Tracy Krohn |
| GTE A | 58 | Luxury Racing | Ferrari 458 Itália | G | M | Pierre Ehret |
| GTE P | 59 | Luxury Racing | Ferrari 458 Itália | G | M | Frédéric Makowiecki |
| GTE A | 61 | AF Corse | Ferrari 458 Itália | G | M | Robert Kauffman |
| GTE P | 66 | JMW Motorsport | Ferrari 458 Itália | G | D | Tim Sugden |
| GTE A | 67 | IMSA Performance Matmut | Porsche 997 GT3-RSR | G | M | Anthony Pons |
| GTE A | 70 | Larbre Competition | Corvette C6 ZR1 | G | M | Christophe Bourret |
| GTE P | 71 | AF Corse | Ferrari 458 Itália | G | M | Andrea Bertolini |
| GTE P | 73 | Corvette Racing | Corvette C6 ZR1 | G | M | Antonio Garcia |
| GTE P | 74 | Corvette Racing | Corvette C6 ZR1 | G | M | Olivier Gavin |
| GTE A | 75 | ProSpeed Competition | Porsche 997 GT3-RSR | G | M | Paul van Splunteren |
| GTE P | 77 | Team Felbermayr-Proton | Porsche 997 GT3-RSR | G | M | Richard Lietz |
| GTE A | 79 | Flying Lizard Motorsports | Porsche 997 GT3-RSR | G | M | Seith Neiman |
| GTE P | 80 | Flying Lizard Motorsports | Porsche 997 GT3-RSR | G | M | Jörg Bergmeister |
| GTE A | 81 | AF Corse | Ferrari 458 Italia | G | M | Piergiuseppe Perazzini |
| GTE A | 83 | JMB Racing | Ferrari 458 Itália | G | D | Manuel Rodrigues |
| GTE A | 88 | Team Felbermayr-Proton | Porsche 997 GT3-RSR | G | M | Christian Ried |
| GTE P | 97 | Aston Martin Racing | Aston Martin Vantage | G | M | Stefan Mücke |
| GTE A | 99 | Aston Martin Racing | Aston Martin Vantage | G | M | Christopher Nygaard |
| — | 0 | Highcroft Racing | Delta Wing | G | M | Marino Franchitti |
| Reservas (Por ordem) | ||||||
| P2 | 47 | JetAliance Racing | Lola B12/80 Judd | G | - | David Heinemeier-Hansson |
| P2 | 30 | Status Grand Prix | Lola B12/80 Judd | G | - | Alexander Sims |
| P2 | 58 | Murphy Prototypes | Oreca 03 Judd | G | D | Gregory Murphy |
| P1 | 5 | Hope Racing | Oreca 01 SwissTech Hybrid | HG | D | Steve Zacchia |
| P2 | 32 | Lotus | Lola B12/80 Lotus | G | - | Dariush Ahrabian |
| GTE P | 76 | IMSA Performance Matmut | Porsche 997 GT3-RSR | G | M | Patrick Pilet |
| GTE P | 64 | Lotus | Lotus Evora | G | - | John Mowlen |
| GTE P | 98 | Aston Martin Racing | Aston Martin Vantage | G | M | Darren Turner |
| GTE A | 63 | Proton Competition | Porsche 997 GT3-RSR | G | M | Horst Felbermayr Jr. |




Loading...